<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swindon Labour &#187; swindon labour</title>
	<atom:link href="http://swindon-labour.co.uk/tag/swindon-labour/feed" rel="self" type="application/rss+xml" />
	<link>http://swindon-labour.co.uk</link>
	<description>Swindon&#039;s official Labour news site</description>
	<lastBuildDate>Thu, 10 May 2012 10:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labour Wins 24 Seats on Swindon Council &amp; 5% more votes than theTories</title>
		<link>http://swindon-labour.co.uk/swindon/labour-wins-24-seats-on-swindon-council</link>
		<comments>http://swindon-labour.co.uk/swindon/labour-wins-24-seats-on-swindon-council#comments</comments>
		<pubDate>Fri, 04 May 2012 07:19:56 +0000</pubDate>
		<dc:creator>Swindon Labour</dc:creator>
				<category><![CDATA[Swindon]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6299</guid>
		<description><![CDATA[Congratulations to 8 new Labour Councillors and a huge thanks to our supporters and campaigners.  Special mention goes to Julian Price (Covingham &#38; Dorcan), Cindy Matthews (Lydiard &#38; Freshbrook)  &#38; Nadine Watts (Old Town) for election in wards where Labour had not previously been represented, and where they have two Tory colleagues.  Commiserations to other [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to 8 new Labour Councillors and a huge thanks to our supporters and campaigners.  Special mention goes to Julian Price (Covingham &amp; Dorcan), Cindy Matthews (Lydiard &amp; Freshbrook)  &amp; Nadine Watts (Old Town) for election in wards where Labour had not previously been represented, and where they have two Tory colleagues.  Commiserations to other Labour candidates who just failed to be elected.     The Conservative overall majority is down to ONE (29 Tory, 24 Labour, 4 LibDems) &#8211; and we look forward to taking overall control of Swindon in 2014.  You can read details in the <a rel="nofollow" target="_blank" href="http://www.swindonadvertiser.co.uk/news/election_news_2012/9688744.ELECTION_NIGHT__A_look_at_the_new_council/">Advertiser</a> and see <a rel="nofollow" target="_blank" href="http://www.swindon.gov.uk/cd/cd-democracy/cd-democracy-elections/Documents/Election%20Results%20-%20Swindon%20Borough%20Council%20May%203%202012.pdf">full results</a> on the Swindon Borough website.</p>
<p>From a total of 128,433 votes cast Labour received 57,462 (44.7%) compared to 50,866 for the Tories (39.6%) and 11,302 for the LibDems (8.8%) &#8211; <strong>so Labour actually gained 5% more of the vote than than the Tories!</strong></p>
<p>Congratulations to the following 24 Labour Councillors:</p>
<ul>
<li><strong>Central:</strong>  Junab Ali, Julie Wright, Bob Wright</li>
<li><strong>Covingham &amp; Dorcan:</strong> Julian Price</li>
<li><strong>Gorse Hill &amp; Pinehurst:</strong> John Ballman, Ray Ballman, Rochelle Russell</li>
<li><strong>Liden &amp; Eldene:</strong>  Neil Heavens, Fay Howard, Derique Montaud</li>
<li><strong>Lydiard &amp; Freshbrook:</strong> Cindy Matthews</li>
<li><strong>Mannington &amp; Western:</strong> Jim Robbins, Kevin Small, Steve Wakefield</li>
<li><strong>Old Town:</strong> Nadine Watts</li>
<li><strong>Penhill &amp; Upper Stratton:</strong> Paul Baker, Teresa Page, Joe Tray</li>
<li><strong>Rodbourne Cheney:</strong> Jim Grant, Des Moffatt, Peter Watts</li>
<li><strong>Walcott &amp; Park North:</strong> Steve Allsopp, Abdul Amin, Mark Dempsey</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/labour-wins-24-seats-on-swindon-council/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Self Financing Goes Live.</title>
		<link>http://swindon-labour.co.uk/swindon/housing-self-financing-goes-live</link>
		<comments>http://swindon-labour.co.uk/swindon/housing-self-financing-goes-live#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:12:58 +0000</pubDate>
		<dc:creator>Cllr. Steve Wakefield</dc:creator>
				<category><![CDATA[Mannington and Western]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing ballot]]></category>
		<category><![CDATA[Selfinancing]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6094</guid>
		<description><![CDATA[An example of Tory dogma that cost Swindon council tax payers a whopping £300,000 was their preferred position to rid the council of its housing stock. Tenants demonstrated their disbelief of this preferred position and a resounding defeat in the housing ballot  by tenants put paid to it once and for all. Labour campaigned against this unnecessary ballot from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An example of Tory dogma that cost Swindon council tax payers a whopping £300,000 was their preferred position to rid the council of its housing stock. Tenants demonstrated their disbelief of this preferred position and a resounding defeat in the housing ballot  by tenants put paid to it once and for all. Labour campaigned against this unnecessary ballot from the outset, arguing that the money could be spent on more pressing needs. The £300,000 is a lot of money to spend on dogma when cuts are being made to Sure Start schemes, bus services and funding for older and vulnerable people. Labour quite rightly argued that self financing of council housing was the best option for the people of Swindon and it has been proved right.</strong></p>
<p><span style="font-family: Arial, sans-serif;">Swindon is now one of 170 councils that have taken back control of all the income from their housing stock. The Tories said this was not their preferred position and their warning  of we’re all doomed if tenants voted No. Self financing commenced at the end of last month despite Tory warnings during the ballot of <em>Fraser like utterances of &#8220;we&#8217;re all doomed&#8221;</em> if tenants did not accept the Tory preferred position. </span></p>
<p><span style="font-family: Arial, sans-serif;">With a one off payment to adjust the Council’s finances of millions of pounds by Swindon Borough council  to the Tory government saw the end to the old system of Treasury pooled council house rental income. This was a system where all the rental incomes from councils were put into one pot and then redistributed according to the government&#8217;s assessment of local need.</span></p>
<p><span style="font-family: Arial, sans-serif;">Under the new housing revenue self financing accounting system, not only will Swindon be able to maintain its existing houses to sustainable standards. It will allow increasing investment in existing council housing and more importantly allow the building of new homes.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/housing-self-financing-goes-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Spaces Under Threat in Lydiard &amp; Freshbrook</title>
		<link>http://swindon-labour.co.uk/swindon/open-spaces-under-threat-in-lydiard-freshbrook</link>
		<comments>http://swindon-labour.co.uk/swindon/open-spaces-under-threat-in-lydiard-freshbrook#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:28:12 +0000</pubDate>
		<dc:creator>Cllr. Cindy Matthews</dc:creator>
				<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Gainsborough Way]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[Open Spaces]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6067</guid>
		<description><![CDATA[Cindy, Ged and Jamal are concerned about the Conservatives building on Swindon&#8217;s green spaces. As well as the controversial developments at Croft School in Old Town and the Tories support for building on the former allotment site at Pickard&#8217;s Field in Gorse Hill, they are building locally on the Windmill Hill site and land along [...]]]></description>
			<content:encoded><![CDATA[<p>Cindy, Ged and Jamal are concerned about the Conservatives building on Swindon&#8217;s green spaces. As well as the controversial developments at Croft School in Old Town and the Tories support for building on the former allotment site at Pickard&#8217;s Field in Gorse Hill, they are building locally on the Windmill Hill site and land along Gainsborough Way.</p>
<p>The Localism Bill, which tilts planning in favour of development may bring back applications north of Hay Lane. Labour is opposed to this and is taking a petition to the next full Council to ensure we keep our officially designated open spaces.</p>
<p>Proposals are under discussion for house building off Gainsborough Way on the old playground site in front of Cottington Close and Crawford Close. This is currently a piece of open amenity land for the residents which will be lost if it is built on.</p>
<p>There are also planning applications progressing for mobile telephone masts across West Swindon which are causing concerns that Cindy, Ged and Jamal are taking forward on your behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/open-spaces-under-threat-in-lydiard-freshbrook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swindon Labour Party Campaign on Delivering Better Value for Money</title>
		<link>http://swindon-labour.co.uk/group-leaders-blog/swindon-labour-party-campaign-on-delivering-better-value-for-money</link>
		<comments>http://swindon-labour.co.uk/group-leaders-blog/swindon-labour-party-campaign-on-delivering-better-value-for-money#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:54:09 +0000</pubDate>
		<dc:creator>Cllr. Jim Grant</dc:creator>
				<category><![CDATA[ Group Leader's Blog]]></category>
		<category><![CDATA[council waste]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5676</guid>
		<description><![CDATA[The Swindon Labour Party launched their Local Election Campaign on Monday (2nd of April), with the Swindon Labour Group Leader, Jim Grant, leading the Campaign Launch. The Labour Party stood for delivering better value for money to Swindon&#8217;s Council-taxpayers. The launch of Swindon Labour Party&#8217;s Local Election Campaign was in front of the Town Centre [...]]]></description>
			<content:encoded><![CDATA[<p>The Swindon Labour Party launched their Local Election Campaign on Monday (2nd of April), with the Swindon Labour Group Leader, Jim Grant, leading the Campaign Launch. The Labour Party stood for delivering better value for money to Swindon&#8217;s Council-taxpayers.</p>
<p>The launch of Swindon Labour Party&#8217;s Local Election Campaign was in front of the Town Centre Water Fountain as it is “symptomatic of the wasteful spending of this Conservative administration”.</p>
<p>The Swindon Labour Group Leader, Councillor Jim Grant, said:</p>
<p>“Labour’s central pledge in these local elections is stop the debt, waste and failure presided over by this local Conservative administration.</p>
<p>Since the Conservatives took control of Swindon Council, they have racked up a Council debt of over £100m, despite being left with a budget surplus by the previous Labour administration. They have wasted millions of pounds of Council-taxpayers’ money on the Town Centre Water Fountain and the Whalebridge Roundabout. And they have let down the people of Swindon with the failed Wi-Fi project, which cost nearly £500K.</p>
<p>Labour will be offering a clear alternative in the forthcoming elections. Labour’s main campaign priority is to deliver a value for money council. This means taking tough decisions to address the council’s bulging debts, keeping council taxes as low as possible and improving council services, in the face of inevitable budget cuts. As well as this, we will also be seeking to restore trust in the council from Swindon’s communities, we will seek to retain and attract new jobs to Swindon and we will not let down our town’s vulnerable people- like the elderly and the disabled.</p>
<p>These are the priorities that local residents have expressed they want from their council and this is what Labour will deliver if elected in the Council Elections.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/group-leaders-blog/swindon-labour-party-campaign-on-delivering-better-value-for-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Standards of Swindon Conservatives</title>
		<link>http://swindon-labour.co.uk/swindon/double-standards-of-swindon-conservatives</link>
		<comments>http://swindon-labour.co.uk/swindon/double-standards-of-swindon-conservatives#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:46:08 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Your Views]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Rod Bluh]]></category>
		<category><![CDATA[swindon borough council]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5682</guid>
		<description><![CDATA[It’s interesting that the leader of Swindon’s Tory Council, Cllr Rod Bluh, should have had a letter published in the Swindon Advertiser on 30/03/2012 (and a quite detailed letter at that). It must have taken him a while to write, and yet at around the same time, he publicly berated the Labour Party in Swindon [...]]]></description>
			<content:encoded><![CDATA[<p>It’s interesting that the leader of Swindon’s Tory Council, Cllr Rod Bluh, should have had a letter published in the Swindon Advertiser on 30/03/2012 (and a quite detailed letter at that).</p>
<p>It must have taken him a while to write, and yet at around the same time, he publicly berated the Labour Party in Swindon for, and I quote from a tweet he made on the 27<sup>th</sup> March, being “too busy issuing press releases”.  Might this be because Labour are bringing the failings or the Tory administration to light, which takes me nicely to my next point.</p>
<p>Another interesting observation is that Cllr Bluh recently told a Local Government Association event that “we need to stop being precious with our data and get beyond the fear of sharing”.</p>
<p>According to <a rel="nofollow" target="_blank" href="http://openlylocal.com/councils/open">Openly Local</a>, a website that presents open data sets provided by local authorities, who should be on their list of “Councils with no open data” but Tory run Swindon Borough Council.</p>
<p>From what I can tell, Swindon Borough Council doesn’t license any data under the Government’s own “Open Government Licence” – something local authorities are encouraged to do.</p>
<p>I could go on, but I think you get the idea.  The Conservatives in Swindon are just for transparency and open data practices in theory, while ensuring information does not get shared in practice in case it paints them in a negative light.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/double-standards-of-swindon-conservatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designated Green Open Spaces Must Be Protected</title>
		<link>http://swindon-labour.co.uk/group-leaders-blog/designated-green-open-spaces-must-be-protected</link>
		<comments>http://swindon-labour.co.uk/group-leaders-blog/designated-green-open-spaces-must-be-protected#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:34:25 +0000</pubDate>
		<dc:creator>Cllr. Jim Grant</dc:creator>
				<category><![CDATA[ Group Leader's Blog]]></category>
		<category><![CDATA[community plan]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5663</guid>
		<description><![CDATA[Green Open Spaces are one of the most important features of local communities and are vital to ensuring a high quality of life for local people. In Swindon’s urban areas there are far fewer green open spaces than in rural areas and that is why Labour recognises that the green open spaces that residents use [...]]]></description>
			<content:encoded><![CDATA[<p>Green Open Spaces are one of the most important features of local communities and are vital to ensuring a high quality of life for local people. In Swindon’s urban areas there are far fewer green open spaces than in rural areas and that is why Labour recognises that the green open spaces that residents use and want need to be protected from development.</p>
<p>Unfortunately the principle of protecting designated green open spaces in Swindon’s urban areas, which I thought had cross-party support, was undermined recently. I’m referring to the Conservative administration’s decision to sell green open space at Pickards Field to a housing developer.</p>
<p>What concerns me most about this sell-off is the precedent it sets for future possible developments on green open spaces. That is why Labour put forward a motion at the last Council Meeting which called for the opposition in principle to development on designated green open spaces. The Conservatives weren’t prepared to support our motion and attached caveats to their support of protecting green open spaces. With the Conservatives not prepared to support Labour’s motion and with them currently being able to block vote all council issues, I took the decision to withdraw my motion and leave the people of Swindon to decide who they trust to protect their green open spaces- in the Council Election on May the 3rd.</p>
<p>Should you elect Labour to run your council we will do two things to protect your green open spaces. Firstly we will reaffirm the Council’s Local Plan, which technically expired in 2011, as the council’s central planning policy document until a successor planning policy document is agreed. This will leave communities and developers in no doubt what green open spaces are protected from development.</p>
<p>Secondly, we will work with all of Swindon’s communities to establish Community Plans which designates the green open spaces that will be protected from development and which can be developed on. These plans will be legally enforceable.</p>
<p>Labour agrees that more homes need to be built in Swindon. However they need to be built in the right areas not on treasured green open spaces.</p>
<p><strong>Cllr Jim Grant<br />
</strong>Swindon Labour Group Leader</p>
<h3><strong>Please sign our petition to object development on green spaces in Swindon:</strong> <a rel="nofollow" target="_blank" title="Swindon Labour's Anti Green Spaces Development Petition" href="http://petition.swindon-labour.co.uk" target="_blank">http://petition.swindon-labour.co.uk</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/group-leaders-blog/designated-green-open-spaces-must-be-protected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Questions Need to be Answered on New Wi-Fi Revelations</title>
		<link>http://swindon-labour.co.uk/group-leaders-blog/more-questions-need-to-be-answered-on-new-wi-fi-revelations</link>
		<comments>http://swindon-labour.co.uk/group-leaders-blog/more-questions-need-to-be-answered-on-new-wi-fi-revelations#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:34:56 +0000</pubDate>
		<dc:creator>Cllr. Jim Grant</dc:creator>
				<category><![CDATA[ Group Leader's Blog]]></category>
		<category><![CDATA[Rikki Hunt]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifiasco]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5654</guid>
		<description><![CDATA[What this information reveals is that while the Wi-Fi project and the £400K council-taxpayers loan were agreed, along with the subsequent public scrutiny of the project, Rikki Hunt was being paid by Swindon Borough Council. This information came not from an admittance of this administration; but instead was forced from this administration through a direct [...]]]></description>
			<content:encoded><![CDATA[<p>What this information reveals is that while the Wi-Fi project and the £400K council-taxpayers loan were agreed, along with the subsequent public scrutiny of the project, Rikki Hunt was being paid by Swindon Borough Council.</p>
<p>This information came not from an admittance of this administration; but instead was forced from this administration through a direct public question from Chris Watts, the Labour Party Candidate for Eastcott in the forthcoming elections.</p>
<p>There are many, many questions that spring up as a result of this information.</p>
<ul>
<li>Was Councillor Bluh or any of his cabinet colleagues aware of Rikki Hunt’s payments from the Council? And how long have they been aware?</li>
<li>Do they agree with these payments to Rikki Hunt?</li>
<li>Did Rikki Hunt win this training contract through open tender, or was he automatically awarded this contract worth £82K?</li>
<li>And, most importantly, why did nobody in his administration see fit to mention this important information during the extensive scrutiny of the Wi-Fi scheme?</li>
</ul>
<p>Answers in the public domain to these questions are absolutely essential. The integrity of the administration, of which he leads, is on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/group-leaders-blog/more-questions-need-to-be-answered-on-new-wi-fi-revelations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manifesto Preview: The Reason Why Residents Should Vote Labour on May 3rd</title>
		<link>http://swindon-labour.co.uk/swindon/the-reason-why-residents-should-vote-labour</link>
		<comments>http://swindon-labour.co.uk/swindon/the-reason-why-residents-should-vote-labour#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:27:38 +0000</pubDate>
		<dc:creator>Cllr. Jim Grant</dc:creator>
				<category><![CDATA[ Group Leader's Blog]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5623</guid>
		<description><![CDATA[In the Council Elections on May the 3rd, Swindon residents will have a big decision to make about who they want to run their local Council. The Conservatives, led by Councillor Bluh, have said that if they retain control of the Council they will provide the same approach to running the council as they have [...]]]></description>
			<content:encoded><![CDATA[<p>In the Council Elections on May the 3rd, Swindon residents will have a big decision to make about who they want to run their local Council.</p>
<p>The Conservatives, led by Councillor Bluh, have said that if they retain control of the Council they will provide the same approach to running the council as they have done over the last 9 years. They will continue to spend your council-taxes on what they want it to be spent on, rather than what you want it spent on- like the failed Wi-Fi project which cost £400K. They will continue failing to consult you on major decisions facing your community before they’re decided- as they did with Croft, Tadpole Farm and Pickards Field. And they will continue to make promise after promise on town centre regeneration, while still delivering no significant improvements.</p>
<p>While Labour, under my leadership, are offering you an opportunity to have real change. If Labour take administration of the Council our approach will be based on four priorities.</p>
<ul>
<li><strong>Delivering Value For Money for Swindon’s Council-taxpayers.</strong><br />
This means taking tough decisions to address the Council’s £100m+ debt, keeping council-taxes as low as possible and improving council services, in the face of inevitable budget cuts.</li>
<li><strong>Protecting the vulnerable &amp; supporting our young people.<br />
</strong>This means ensuring there are good local schools available for local people and ensuring that the care the council provides to its elderly and disabled people isn’t reduced because of budget cuts.</li>
<li><strong>Retaining and Attracting Jobs.<br />
</strong> This means prioritising local council jobs rather than expensive consultants and working with Swindon’s major employers to attract their suppliers to Swindon.</li>
<li><strong>And Restoring Trust in the Community.</strong><br />
This means ensuring the Council is open and accountable for all it does and fully consulting residents before decisions that affect them are taken, not after.</li>
</ul>
<p>If you elect Labour as the majority party on the council, my pledge to you will be that all our policies will be based on these priorities, starting from day one.</p>
<p>This is the type of Labour Council I am seeking to lead.  A Council working hard for our residents to ensure that any problems they have are addressed and delivering on our election priorities to drive value for money, protect the vulnerable, retain and attract jobs and restore trust in the community.</p>
<p>Cllr Jim Grant</p>
<p>Swindon Labour Group Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/the-reason-why-residents-should-vote-labour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Cameron &#8211; breaking his pledges to the British People</title>
		<link>http://swindon-labour.co.uk/national/david-cameron-breaking-his-pledges-to-the-british-people</link>
		<comments>http://swindon-labour.co.uk/national/david-cameron-breaking-his-pledges-to-the-british-people#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:00:32 +0000</pubDate>
		<dc:creator>Swindon Labour</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[Tory broken promises]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5424</guid>
		<description><![CDATA[At the 2010 General Election David Cameron made a Contract with the British people. He said the Contract was his “side of the bargain: the things I want to do to change Britain”.  Two years on, Swindon Labour marks his progress card.  Pledge: No more top-down reorganisations of the NHS “With the Conservatives there will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At the 2010 General Election David Cameron made a Contract with the British people. He said the Contract was his “side of the bargain: the things I want to do to change Britain”.  Two years on, Swindon Labour marks his progress card. </strong></p>
<p><strong></strong><strong>Pledge: No more top-down reorganisations of the NHS</strong><br />
<em>“With the Conservatives there will be no more of the tiresome, meddlesome, top-down restructures that have dominated the last decade of the NHS.”</em> David Cameron, speech at the Royal College of Pathologists, 2 November 2009.</p>
<p><strong>Reality: David Cameron’s Government has launched the biggest top-down reorganisation in the NHS’s history, wasting billions at the same time as cutting over 3,000 nurses. The NHS is being turned into a full-blown commercial market, putting competition before patient care.</strong></p>
<p><strong>Pledge: Get Britain working</strong><br />
<em>“Get Britain working by giving unemployed people support to get work” A contract between the Conservative Party </em><br />
<em>and you, May 2010.</em></p>
<p><strong>Reality: Under David Cameron, unemployment is at its highest rate in 16 years, and the economy has only grown by 0.2 per cent since the Spending Review in October 2010. As a result of its failure on growth and jobs, the Government is set to borrow £158 billion more than it planned during this Parliament.</strong></p>
<p><strong>Pledge: More police on the streets</strong><br />
<em>“We will BACK the police by cutting red tape to get more police onto the streets”</em> A contract between the Conservative Party and you, May 2010.</p>
<p><strong>Reality: David Cameron’s Government is cutting the policing budget by 20 per cent, which means over 16,000 police officers ill be cut by the end of the Parliament. Over 4,000 frontline officers were cut in the Tory-led Government’s first year, and last year saw the steepest rise in personal crime in over a decade.</strong></p>
<p><strong>Pledge: Control immigration, reducing it to the levels of the 1990s</strong><br />
<em>“Control immigration, reducing it to the levels of the 1990s – meaning tens of thousands a year, instead of the </em><em>hundreds of  thousands a year under Labour.”</em> A contract between the Conservative Party and you, May 2010</p>
<p><strong>Reality: Under David Cameron, far from being cut, net migration has risen by 15,000 year on year. The Tory-led Government is cutting over 5,000 staff from the UK Border Agency, deporting fewer foreign criminals, stopping fewer people who shouldn’t be in the UK from coming in, and removing fewer people who should not be here.</strong></p>
<p><strong>Pledge: No cuts to child benefit</strong><br />
<em>“I wouldn’t change child benefit, I wouldn’t means test it, I don’t think that is a good idea.”</em> David Cameron, Cameron Direct in Bolton, 5 March 2010.</p>
<p><strong>Reality: David Cameron’s Government is abolishing child benefit for higher-rate taxpayers, meaning that a single earner household with three children earning £43,000 will lose almost £2,500, even though a double-earner household on £84,000 could keep all their child benefit.</strong></p>
<p><strong>Pledge: No cuts to tax credits for low-income families</strong><br />
<em>“On this issue of tax credits we are saying we like tax credits, we will keep tax credits but for families earning over </em><em>£50,000 we think that we can’t afford the child tax credit. That is one of the savings that we are being up front and </em><em>frank about but for Gordon Brown to say that actually the changes we are making would hit low income families is </em><em>simply not true.”</em> David Cameron, Leaders’ TV debate, 29 April 2010.</p>
<p><strong>Reality: David Cameron’s Government is cutting childcare tax credit, costing working families up to £1,500 a year, and from this April some part-time workers on the minimum wage will lose £73 per week – meaning they and their families would be better off on benefits.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/national/david-cameron-breaking-his-pledges-to-the-british-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tories&#8217; economic strategy is hurting but not working</title>
		<link>http://swindon-labour.co.uk/swindon/the-tories-economic-strategy-is-hurting-but-not-working</link>
		<comments>http://swindon-labour.co.uk/swindon/the-tories-economic-strategy-is-hurting-but-not-working#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:34:17 +0000</pubDate>
		<dc:creator>Cllr. Mark Dempsey</dc:creator>
				<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Mark Dempsey]]></category>
		<category><![CDATA[swindon economy]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5372</guid>
		<description><![CDATA[The Tories budget last week said and delivered nothing for those people that want hope for a better future for this town.  There were no actions to tackle youth unemployment, no strategy for growth, and no measures to create the new jobs and businesses this town needs. Just as businesses in Swindon have declared – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Tories budget last week said and delivered nothing for those people that want hope for a better future for this town.  There were no actions to tackle youth unemployment, no strategy for growth, and no measures to create the new jobs and businesses this town needs.</strong></p>
<p>Just as businesses in Swindon have declared – the Tories strategy is not for low growth; but no growth.  Under Labour in the 1980s Swindon became a powerhouse for inward investment attracting Honda, BMW and Nationwide. We were the zero unemployment town.  Under the Tories youth unemployment stands at the second highest in the South West region.</p>
<p>The Tories economic strategy is hurting but not working.   Families, pensioners and businesses already know the Tories cuts are hurting.  Unemployment has soared to 2.67 million, the highest levels for 16 years.  And youth unemployment is at its highest level since records began.</p>
<p>And with the Tories plunging the Council into £116 million of debt &#8211; it’s just not working.   Who is paying the price of the Tories economic failure?  Families with a 150,000 cut to SureStart; the disabled with a £615,000 cut for help for disabled care; and the sick with a £150,000 cut for bus services to Great Western Hospital.</p>
<p>What should the budget have said?.  At the heart of the budget we need a plan for growth and a long term vision for rebuilding our economy.</p>
<p>Nationally we should implement Labour’s 5 point plan for jobs including a new bankers bonus tax to fund 100,000 jobs for young people.  In Swindon we should do the same and cut senior management costs and spend the money on apprenticeships getting young people back to work.</p>
<p>We also need a long term economic strategy.  Swindon Labour’s proposed Green New Deal will ‘get Swindon working’ and build the new businesses, the new jobs and the new economy that our town needs.   We will place Swindon at the heart of the hydrogen highway and at the forefront of creating new green collar jobs.</p>
<p>We will also establish a new inward investment team to market Swindon and build relationships with businesses.   To help Swindon’s successful businesses to grow and expand, we will establish mini enterprise zones to attract supply chain businesses of Swindon’s major manufacturers.</p>
<p>To increase local opportunity for education and skills, we will build a long term plan for a University for Swindon.  Finally we will create a new Masterplan for the regeneration of Swindon Town Centre.</p>
<p>Instead of these cuts, we need to build a plan for the economic future of Swindon.  With a strong economic strategy Swindon can once again become an economic powerhouse for jobs and prosperity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/the-tories-economic-strategy-is-hurting-but-not-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

