<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swindon Labour &#187; Swindon</title>
	<atom:link href="http://swindon-labour.co.uk/swindon/feed" rel="self" type="application/rss+xml" />
	<link>http://swindon-labour.co.uk</link>
	<description>Swindon&#039;s official Labour news site</description>
	<lastBuildDate>Thu, 10 May 2012 10:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labour Wins 24 Seats on Swindon Council &amp; 5% more votes than theTories</title>
		<link>http://swindon-labour.co.uk/swindon/labour-wins-24-seats-on-swindon-council</link>
		<comments>http://swindon-labour.co.uk/swindon/labour-wins-24-seats-on-swindon-council#comments</comments>
		<pubDate>Fri, 04 May 2012 07:19:56 +0000</pubDate>
		<dc:creator>Swindon Labour</dc:creator>
				<category><![CDATA[Swindon]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6299</guid>
		<description><![CDATA[Congratulations to 8 new Labour Councillors and a huge thanks to our supporters and campaigners.  Special mention goes to Julian Price (Covingham &#38; Dorcan), Cindy Matthews (Lydiard &#38; Freshbrook)  &#38; Nadine Watts (Old Town) for election in wards where Labour had not previously been represented, and where they have two Tory colleagues.  Commiserations to other [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to 8 new Labour Councillors and a huge thanks to our supporters and campaigners.  Special mention goes to Julian Price (Covingham &amp; Dorcan), Cindy Matthews (Lydiard &amp; Freshbrook)  &amp; Nadine Watts (Old Town) for election in wards where Labour had not previously been represented, and where they have two Tory colleagues.  Commiserations to other Labour candidates who just failed to be elected.     The Conservative overall majority is down to ONE (29 Tory, 24 Labour, 4 LibDems) &#8211; and we look forward to taking overall control of Swindon in 2014.  You can read details in the <a rel="nofollow" target="_blank" href="http://www.swindonadvertiser.co.uk/news/election_news_2012/9688744.ELECTION_NIGHT__A_look_at_the_new_council/">Advertiser</a> and see <a rel="nofollow" target="_blank" href="http://www.swindon.gov.uk/cd/cd-democracy/cd-democracy-elections/Documents/Election%20Results%20-%20Swindon%20Borough%20Council%20May%203%202012.pdf">full results</a> on the Swindon Borough website.</p>
<p>From a total of 128,433 votes cast Labour received 57,462 (44.7%) compared to 50,866 for the Tories (39.6%) and 11,302 for the LibDems (8.8%) &#8211; <strong>so Labour actually gained 5% more of the vote than than the Tories!</strong></p>
<p>Congratulations to the following 24 Labour Councillors:</p>
<ul>
<li><strong>Central:</strong>  Junab Ali, Julie Wright, Bob Wright</li>
<li><strong>Covingham &amp; Dorcan:</strong> Julian Price</li>
<li><strong>Gorse Hill &amp; Pinehurst:</strong> John Ballman, Ray Ballman, Rochelle Russell</li>
<li><strong>Liden &amp; Eldene:</strong>  Neil Heavens, Fay Howard, Derique Montaud</li>
<li><strong>Lydiard &amp; Freshbrook:</strong> Cindy Matthews</li>
<li><strong>Mannington &amp; Western:</strong> Jim Robbins, Kevin Small, Steve Wakefield</li>
<li><strong>Old Town:</strong> Nadine Watts</li>
<li><strong>Penhill &amp; Upper Stratton:</strong> Paul Baker, Teresa Page, Joe Tray</li>
<li><strong>Rodbourne Cheney:</strong> Jim Grant, Des Moffatt, Peter Watts</li>
<li><strong>Walcott &amp; Park North:</strong> Steve Allsopp, Abdul Amin, Mark Dempsey</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/labour-wins-24-seats-on-swindon-council/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Swindon Constituency Ward Boundaries</title>
		<link>http://swindon-labour.co.uk/swindon/south-swindon-constituency-ward-boundaries</link>
		<comments>http://swindon-labour.co.uk/swindon/south-swindon-constituency-ward-boundaries#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:54:58 +0000</pubDate>
		<dc:creator>Andy Smart</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Covingham and Dorcan]]></category>
		<category><![CDATA[Eastcott]]></category>
		<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Mannington and Western]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Ridgeway]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Walcot and Park North]]></category>
		<category><![CDATA[Wroughton and Wichelstowe]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6253</guid>
		<description><![CDATA[View South Swindon Ward Boundaries in a larger map]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.co.uk/maps/ms?hl=en&amp;gl=uk&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=210121112989077579405.0004b7ed9e8a7f8a3fc01&amp;t=m&amp;ll=51.53395,-1.734467&amp;spn=0.205022,0.439453&amp;z=11&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="600" height="480"></iframe><br />
<small>View <a rel="nofollow" target="_blank" style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps/ms?hl=en&amp;gl=uk&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=210121112989077579405.0004b7ed9e8a7f8a3fc01&amp;t=m&amp;ll=51.53395,-1.734467&amp;spn=0.205022,0.439453&amp;z=11&amp;source=embed">South Swindon Ward Boundaries</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/south-swindon-constituency-ward-boundaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t need your polling card to vote on May 3rd</title>
		<link>http://swindon-labour.co.uk/swindon/you-dont-need-your-polling-card-to-vote-on-may-3rd</link>
		<comments>http://swindon-labour.co.uk/swindon/you-dont-need-your-polling-card-to-vote-on-may-3rd#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:36 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Chiseldon and Lawn]]></category>
		<category><![CDATA[Eastcott]]></category>
		<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Mannington and Western]]></category>
		<category><![CDATA[Ridgeway]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Walcot and Park North]]></category>
		<category><![CDATA[Wroughton and Wichelstowe]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6119</guid>
		<description><![CDATA[Many people may miss the chance to vote because they don’t have a polling card, either having not received one in the post or having mislaid it but don’t miss your chance to shape Swindon’s future – you can turn up at your polling station in person and vote if you are on the electoral [...]]]></description>
			<content:encoded><![CDATA[<p>Many people may miss the chance to vote because they don’t have a polling card, either having not received one in the post or having mislaid it but don’t miss your chance to shape Swindon’s future – you can turn up at your polling station in person and vote if you are on the electoral roll.</p>
<p>As long as you are on the electoral roll all you need to do on polling day (May 3<sup>rd</sup> 2012) is to turn up at your polling station and give your name and address and you’ll be able to vote.</p>
<h3>Finding your polling station:</h3>
<p>The council website has details of polling stations that can be downloaded <a rel="nofollow" target="_blank" href="http://www.swindon.gov.uk/cd/cd-democracy/cd-democracy-elections/Documents/pollingstations2012.pdf">here</a> in PDF format – you can download the free Adobe Reader software at <a rel="nofollow" target="_blank" href="http://get.adobe.com/reader/">http://get.adobe.com/reader/</a> if you can&#8217;t open the polling stations list.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/you-dont-need-your-polling-card-to-vote-on-may-3rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Self Financing Goes Live.</title>
		<link>http://swindon-labour.co.uk/swindon/housing-self-financing-goes-live</link>
		<comments>http://swindon-labour.co.uk/swindon/housing-self-financing-goes-live#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:12:58 +0000</pubDate>
		<dc:creator>Cllr. Steve Wakefield</dc:creator>
				<category><![CDATA[Mannington and Western]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing ballot]]></category>
		<category><![CDATA[Selfinancing]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6094</guid>
		<description><![CDATA[An example of Tory dogma that cost Swindon council tax payers a whopping £300,000 was their preferred position to rid the council of its housing stock. Tenants demonstrated their disbelief of this preferred position and a resounding defeat in the housing ballot  by tenants put paid to it once and for all. Labour campaigned against this unnecessary ballot from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An example of Tory dogma that cost Swindon council tax payers a whopping £300,000 was their preferred position to rid the council of its housing stock. Tenants demonstrated their disbelief of this preferred position and a resounding defeat in the housing ballot  by tenants put paid to it once and for all. Labour campaigned against this unnecessary ballot from the outset, arguing that the money could be spent on more pressing needs. The £300,000 is a lot of money to spend on dogma when cuts are being made to Sure Start schemes, bus services and funding for older and vulnerable people. Labour quite rightly argued that self financing of council housing was the best option for the people of Swindon and it has been proved right.</strong></p>
<p><span style="font-family: Arial, sans-serif;">Swindon is now one of 170 councils that have taken back control of all the income from their housing stock. The Tories said this was not their preferred position and their warning  of we’re all doomed if tenants voted No. Self financing commenced at the end of last month despite Tory warnings during the ballot of <em>Fraser like utterances of &#8220;we&#8217;re all doomed&#8221;</em> if tenants did not accept the Tory preferred position. </span></p>
<p><span style="font-family: Arial, sans-serif;">With a one off payment to adjust the Council’s finances of millions of pounds by Swindon Borough council  to the Tory government saw the end to the old system of Treasury pooled council house rental income. This was a system where all the rental incomes from councils were put into one pot and then redistributed according to the government&#8217;s assessment of local need.</span></p>
<p><span style="font-family: Arial, sans-serif;">Under the new housing revenue self financing accounting system, not only will Swindon be able to maintain its existing houses to sustainable standards. It will allow increasing investment in existing council housing and more importantly allow the building of new homes.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/housing-self-financing-goes-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Spaces Under Threat in Lydiard &amp; Freshbrook</title>
		<link>http://swindon-labour.co.uk/swindon/open-spaces-under-threat-in-lydiard-freshbrook</link>
		<comments>http://swindon-labour.co.uk/swindon/open-spaces-under-threat-in-lydiard-freshbrook#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:28:12 +0000</pubDate>
		<dc:creator>Cllr. Cindy Matthews</dc:creator>
				<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Gainsborough Way]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[Open Spaces]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6067</guid>
		<description><![CDATA[Cindy, Ged and Jamal are concerned about the Conservatives building on Swindon&#8217;s green spaces. As well as the controversial developments at Croft School in Old Town and the Tories support for building on the former allotment site at Pickard&#8217;s Field in Gorse Hill, they are building locally on the Windmill Hill site and land along [...]]]></description>
			<content:encoded><![CDATA[<p>Cindy, Ged and Jamal are concerned about the Conservatives building on Swindon&#8217;s green spaces. As well as the controversial developments at Croft School in Old Town and the Tories support for building on the former allotment site at Pickard&#8217;s Field in Gorse Hill, they are building locally on the Windmill Hill site and land along Gainsborough Way.</p>
<p>The Localism Bill, which tilts planning in favour of development may bring back applications north of Hay Lane. Labour is opposed to this and is taking a petition to the next full Council to ensure we keep our officially designated open spaces.</p>
<p>Proposals are under discussion for house building off Gainsborough Way on the old playground site in front of Cottington Close and Crawford Close. This is currently a piece of open amenity land for the residents which will be lost if it is built on.</p>
<p>There are also planning applications progressing for mobile telephone masts across West Swindon which are causing concerns that Cindy, Ged and Jamal are taking forward on your behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/open-spaces-under-threat-in-lydiard-freshbrook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Standards of Swindon Conservatives</title>
		<link>http://swindon-labour.co.uk/swindon/double-standards-of-swindon-conservatives</link>
		<comments>http://swindon-labour.co.uk/swindon/double-standards-of-swindon-conservatives#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:46:08 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Your Views]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Rod Bluh]]></category>
		<category><![CDATA[swindon borough council]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5682</guid>
		<description><![CDATA[It’s interesting that the leader of Swindon’s Tory Council, Cllr Rod Bluh, should have had a letter published in the Swindon Advertiser on 30/03/2012 (and a quite detailed letter at that). It must have taken him a while to write, and yet at around the same time, he publicly berated the Labour Party in Swindon [...]]]></description>
			<content:encoded><![CDATA[<p>It’s interesting that the leader of Swindon’s Tory Council, Cllr Rod Bluh, should have had a letter published in the Swindon Advertiser on 30/03/2012 (and a quite detailed letter at that).</p>
<p>It must have taken him a while to write, and yet at around the same time, he publicly berated the Labour Party in Swindon for, and I quote from a tweet he made on the 27<sup>th</sup> March, being “too busy issuing press releases”.  Might this be because Labour are bringing the failings or the Tory administration to light, which takes me nicely to my next point.</p>
<p>Another interesting observation is that Cllr Bluh recently told a Local Government Association event that “we need to stop being precious with our data and get beyond the fear of sharing”.</p>
<p>According to <a rel="nofollow" target="_blank" href="http://openlylocal.com/councils/open">Openly Local</a>, a website that presents open data sets provided by local authorities, who should be on their list of “Councils with no open data” but Tory run Swindon Borough Council.</p>
<p>From what I can tell, Swindon Borough Council doesn’t license any data under the Government’s own “Open Government Licence” – something local authorities are encouraged to do.</p>
<p>I could go on, but I think you get the idea.  The Conservatives in Swindon are just for transparency and open data practices in theory, while ensuring information does not get shared in practice in case it paints them in a negative light.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/double-standards-of-swindon-conservatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto Preview: The Reason Why Residents Should Vote Labour on May 3rd</title>
		<link>http://swindon-labour.co.uk/swindon/the-reason-why-residents-should-vote-labour</link>
		<comments>http://swindon-labour.co.uk/swindon/the-reason-why-residents-should-vote-labour#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:27:38 +0000</pubDate>
		<dc:creator>Cllr. Jim Grant</dc:creator>
				<category><![CDATA[ Group Leader's Blog]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5623</guid>
		<description><![CDATA[In the Council Elections on May the 3rd, Swindon residents will have a big decision to make about who they want to run their local Council. The Conservatives, led by Councillor Bluh, have said that if they retain control of the Council they will provide the same approach to running the council as they have [...]]]></description>
			<content:encoded><![CDATA[<p>In the Council Elections on May the 3rd, Swindon residents will have a big decision to make about who they want to run their local Council.</p>
<p>The Conservatives, led by Councillor Bluh, have said that if they retain control of the Council they will provide the same approach to running the council as they have done over the last 9 years. They will continue to spend your council-taxes on what they want it to be spent on, rather than what you want it spent on- like the failed Wi-Fi project which cost £400K. They will continue failing to consult you on major decisions facing your community before they’re decided- as they did with Croft, Tadpole Farm and Pickards Field. And they will continue to make promise after promise on town centre regeneration, while still delivering no significant improvements.</p>
<p>While Labour, under my leadership, are offering you an opportunity to have real change. If Labour take administration of the Council our approach will be based on four priorities.</p>
<ul>
<li><strong>Delivering Value For Money for Swindon’s Council-taxpayers.</strong><br />
This means taking tough decisions to address the Council’s £100m+ debt, keeping council-taxes as low as possible and improving council services, in the face of inevitable budget cuts.</li>
<li><strong>Protecting the vulnerable &amp; supporting our young people.<br />
</strong>This means ensuring there are good local schools available for local people and ensuring that the care the council provides to its elderly and disabled people isn’t reduced because of budget cuts.</li>
<li><strong>Retaining and Attracting Jobs.<br />
</strong> This means prioritising local council jobs rather than expensive consultants and working with Swindon’s major employers to attract their suppliers to Swindon.</li>
<li><strong>And Restoring Trust in the Community.</strong><br />
This means ensuring the Council is open and accountable for all it does and fully consulting residents before decisions that affect them are taken, not after.</li>
</ul>
<p>If you elect Labour as the majority party on the council, my pledge to you will be that all our policies will be based on these priorities, starting from day one.</p>
<p>This is the type of Labour Council I am seeking to lead.  A Council working hard for our residents to ensure that any problems they have are addressed and delivering on our election priorities to drive value for money, protect the vulnerable, retain and attract jobs and restore trust in the community.</p>
<p>Cllr Jim Grant</p>
<p>Swindon Labour Group Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/the-reason-why-residents-should-vote-labour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tories&#8217; economic strategy is hurting but not working</title>
		<link>http://swindon-labour.co.uk/swindon/the-tories-economic-strategy-is-hurting-but-not-working</link>
		<comments>http://swindon-labour.co.uk/swindon/the-tories-economic-strategy-is-hurting-but-not-working#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:34:17 +0000</pubDate>
		<dc:creator>Cllr. Mark Dempsey</dc:creator>
				<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Mark Dempsey]]></category>
		<category><![CDATA[swindon economy]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5372</guid>
		<description><![CDATA[The Tories budget last week said and delivered nothing for those people that want hope for a better future for this town.  There were no actions to tackle youth unemployment, no strategy for growth, and no measures to create the new jobs and businesses this town needs. Just as businesses in Swindon have declared – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Tories budget last week said and delivered nothing for those people that want hope for a better future for this town.  There were no actions to tackle youth unemployment, no strategy for growth, and no measures to create the new jobs and businesses this town needs.</strong></p>
<p>Just as businesses in Swindon have declared – the Tories strategy is not for low growth; but no growth.  Under Labour in the 1980s Swindon became a powerhouse for inward investment attracting Honda, BMW and Nationwide. We were the zero unemployment town.  Under the Tories youth unemployment stands at the second highest in the South West region.</p>
<p>The Tories economic strategy is hurting but not working.   Families, pensioners and businesses already know the Tories cuts are hurting.  Unemployment has soared to 2.67 million, the highest levels for 16 years.  And youth unemployment is at its highest level since records began.</p>
<p>And with the Tories plunging the Council into £116 million of debt &#8211; it’s just not working.   Who is paying the price of the Tories economic failure?  Families with a 150,000 cut to SureStart; the disabled with a £615,000 cut for help for disabled care; and the sick with a £150,000 cut for bus services to Great Western Hospital.</p>
<p>What should the budget have said?.  At the heart of the budget we need a plan for growth and a long term vision for rebuilding our economy.</p>
<p>Nationally we should implement Labour’s 5 point plan for jobs including a new bankers bonus tax to fund 100,000 jobs for young people.  In Swindon we should do the same and cut senior management costs and spend the money on apprenticeships getting young people back to work.</p>
<p>We also need a long term economic strategy.  Swindon Labour’s proposed Green New Deal will ‘get Swindon working’ and build the new businesses, the new jobs and the new economy that our town needs.   We will place Swindon at the heart of the hydrogen highway and at the forefront of creating new green collar jobs.</p>
<p>We will also establish a new inward investment team to market Swindon and build relationships with businesses.   To help Swindon’s successful businesses to grow and expand, we will establish mini enterprise zones to attract supply chain businesses of Swindon’s major manufacturers.</p>
<p>To increase local opportunity for education and skills, we will build a long term plan for a University for Swindon.  Finally we will create a new Masterplan for the regeneration of Swindon Town Centre.</p>
<p>Instead of these cuts, we need to build a plan for the economic future of Swindon.  With a strong economic strategy Swindon can once again become an economic powerhouse for jobs and prosperity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/the-tories-economic-strategy-is-hurting-but-not-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling youth unemployment is a challenge we must face together</title>
		<link>http://swindon-labour.co.uk/swindon/tackling-youth-unemployment-is-a-challenge-we-must-face-together</link>
		<comments>http://swindon-labour.co.uk/swindon/tackling-youth-unemployment-is-a-challenge-we-must-face-together#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:06:34 +0000</pubDate>
		<dc:creator>Cllr. Mark Dempsey</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Mark Dempsey]]></category>
		<category><![CDATA[swindon labour]]></category>
		<category><![CDATA[youth unemployment]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5370</guid>
		<description><![CDATA[Youth unemployment is now one of the greatest challenges facing the country. Youth unemployment is the highest since records began.  Nearly 1½ million young people are currently not in education, employment or training –   over 1 in 5 of all young people. Swindon has been particularly hard hit – identified as a youth unemployment hot [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Youth unemployment is now one of the greatest challenges facing the country. Youth unemployment is the highest since records began.  Nearly 1½ million young people are currently not in education, employment or training –   over 1 in 5 of all young people.</strong></p>
<p>Swindon has been particularly hard hit – identified as a youth unemployment hot spot by the recent report by the Association of Chief executives of Voluntary Organisations (ACVO).  The percentage of young people (18-24) out of work in Swindon has more than trebled from 2.5% in 2000 to 8.8% in 2011.</p>
<p>There is a real danger we create a lost generation.  We know how corrosive and damaging unemployment is to local communities, and how demoralising the search for work can be.</p>
<p>For young people, long-term unemployment scars for life. It means lower earnings, more unemployment, and more ill health later in life. It means more inequality between rich and poor.</p>
<p>It also affects young people’s mental and physical health. It increases susceptibility to illness, mental stress, and helplessness, and loss of self-esteem leading to depression.</p>
<p>Youth unemployment means that those people affected are more likely to be unemployed and welfare-dependent later in life and it creates a long term divide in aspiration passed down the generations.  According to the Princes Trust 25% of those from deprived homes believe that &#8216;few&#8217; or &#8216;none&#8217; of their career goals are achievable.</p>
<p>Studies have found that increases in youth unemployment relate to increases in burglaries, thefts and drug offences.  Overall it is it is urgent that we take action to tackle youth unemployment.</p>
<p>Unfortunately at a time when we need to create new jobs and open the door for opportunity, many of the key support mechanisms have been dismantled.</p>
<p>•          The Future Jobs Fund, cut</p>
<p>•          The Connexions Service, Cut</p>
<p>•          EMA’s cut</p>
<p>•          And Tuition Fees Trebled</p>
<p>The ACVO report recommends 3 key strategies to tackle youth unemployment:</p>
<p><strong>1. Young people need more job opportunities:</strong></p>
<p>It calls for a Youth Contract Work Programme and for young people to be guaranteed a part-time ‘First Step’ job as a stepping stone to unsupported employment.</p>
<p><strong>2. Young people need better preparation and motivation for work </strong></p>
<p>The raising of the education participation age from 16 to 18 is a massive moment for the country.  They also call for the creation of national Job Ready programme for those most at risk of becoming long-term unemployed.</p>
<p><strong>3. The creation of Youth Employment Zones</strong></p>
<p>Starting in the youth unemployment ‘hotspots’ across Britain, the key organisations responsible for tacking youth unemployment should come together and coordinate their efforts.  It must become everybody’s business to get young people into work.</p>
<p>Tackling Youth Unemployment is one of political challenges of our times.  It is a challenge we must face together.  It is essential that we develop a clear strategy for Swindon and make a real positive difference to the future of young people across our town.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/tackling-youth-unemployment-is-a-challenge-we-must-face-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Swindon to the BBC Sunday Politics Sofa</title>
		<link>http://swindon-labour.co.uk/swindon/from-swindon-to-the-bbc-sunday-politics-sofa</link>
		<comments>http://swindon-labour.co.uk/swindon/from-swindon-to-the-bbc-sunday-politics-sofa#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:08:31 +0000</pubDate>
		<dc:creator>Cllr. Mark Dempsey</dc:creator>
				<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[restorative justice]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5350</guid>
		<description><![CDATA[It was a surprise to get a call this week inviting me as a guest on the BBC Sunday Politics Show.  It was first real experience of TV and the recording seemed to pass by in a flash.  The show focussed on two key issues – restorative justice and regenerating deprived neighbourhoods.  I was joined [...]]]></description>
			<content:encoded><![CDATA[<p>It was a surprise to get a call this week inviting me as a guest on the BBC Sunday Politics Show.  It was first real experience of TV and the recording seemed to pass by in a flash.  The show focussed on two key issues – restorative justice and regenerating deprived neighbourhoods.  I was joined on the panel by South Swindon MP Robert Buckland; and so I also took the chance of pressing him on youth unemployment and the lack of a strategy for rebuilding the economy.</p>
<p>Swindon has been chosen to pilot restorative justice.  It has been used by the Youth Offending Team for 12 years but is now being extended to adults.  Restorative justice connects the criminal with the consequences of their actions; and shows the victim that justice is being served.  Restorative Justice holds offenders to account for what they have done, and helps victims to get on with their lives.  In other parts of the country restorative justice schemes have seen a 50% reduction in the reoffending rate of young offenders.  According to Cambridge University every £1 spent on restorative justice saves £9 in criminal justice system.</p>
<p>Under Labour crime came down.  However under the Tories personal crime has gone up by a shocking 11 per cent. This is the biggest annual increase in personal crime for over a decade.  In Wiltshire, nearly 6 per cent of front line police officers have been cut and there has been a 5% rise in burglaries. In Gloucestershire the Chief Constable said he feared budget cuts mean they are about to go over a “cliff edge&#8221; in police services in the County. Labour introduced Neighbourhood Policing Teams and we increased police numbers by 17,000 and created 16,000 new PCSOs.  However HMIC estimate that over 16,000 police officers will be lost by 2015 as a result of the Tories 20 per cent cuts – 8,000 police officers have already been lost since the election.  Tories plans are to cut police numbers rather than cut crime.</p>
<p>Regeneration of our towns and communities is vitally important.  The successful regeneration of Cabots Circus, Gloucester Docks, Bath Southgate and Plymouth are inspirational – and are hugely important in rebuilding the economy and restoring community.  However after a decade or urban transformation, regeneration is stalled. The RDA’s have been abolished and programmes such as the Pathfinder programme have been cut.  In Swindon 8 years of Tory control have failed to deliver regeneration: the town is blighted by waste land, derelict buildings and eyesores.  Regeneration has turned into degeneration.</p>
<p>People want action on regeneration – and that’s what we have delivered in my ward in Swindon.  Cavendish Square had been abandoned with half left as a derelict building site.  After a failed Tory regeneration project, locals likened it to a bombsite.  However I worked in partnership with the community and after numerous meetings the Square has been resurfaced.  It has been a long wait but we think that the resurfacing has made a huge difference to the look of the Square; and shows that we can make a difference to our communities.</p>
<p>The latest unemployment figures are deeply worrying.  UK unemployment rose by 48,000 to 2.67 million in the three months to December.   Youth unemployment is the highest since records began.  There is a real danger we create a lost generation. We need a plan for growth and a long term vision for rebuilding our economy.</p>
<p>The Conservative- austerity plan is hurting, but not working.  They should be taxing the bankers&#8217; bonuses and using the money to help young people back to work.  However we also need a long term plan for rebuilding the economy.  The root cause of the current economic crisis is the overreliance of our economy on the banks.  We need a plan for rebuilding our manufacturing base and growing the green economy.   Employment in the environmental sector has been growing at 7% since the year 2000, whilst the wind energy sector has seen a 91% leap in employment over the last three years, and now employs more people than the coal industry.    This is a long term vision to rebuild our economy and create the new businesses and new jobs of the future.</p>
