<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swindon Labour &#187; Shaw</title>
	<atom:link href="http://swindon-labour.co.uk/shaw-and-nine-elms/feed" rel="self" type="application/rss+xml" />
	<link>http://swindon-labour.co.uk</link>
	<description>Swindon&#039;s official Labour news site</description>
	<lastBuildDate>Thu, 10 May 2012 10:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wi-Fi – Adding Insult to Injury</title>
		<link>http://swindon-labour.co.uk/shaw-and-nine-elms/wi-fi-adding-insult-to-injury</link>
		<comments>http://swindon-labour.co.uk/shaw-and-nine-elms/wi-fi-adding-insult-to-injury#comments</comments>
		<pubDate>Tue, 01 May 2012 10:41:38 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Shaw]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6267</guid>
		<description><![CDATA[As if losing £400,000 of council tax payers money were not bad enough we will all be picking up a further £4,000 bill for preparing the long overdue Digital City accounts. After much prevarication we have also been told that Rikki Hunt received £80,000 for consultancy services to the council! Shaw Tory councillor Gary Perkins [...]]]></description>
			<content:encoded><![CDATA[<p>As if losing £400,000 of council tax payers money were not bad enough we will all be picking up a further £4,000 bill for preparing the long overdue Digital City accounts. After much prevarication we have also been told that Rikki Hunt received £80,000 for consultancy services to the council!</p>
<p>Shaw Tory councillor Gary Perkins has been the council&#8217;s nominated director on Digital City during this fiasco while your other two Tory councillors are in the Cabinet.</p>
<p>PLEASE USE YOUR VOTES TO ELECT COUNCILLORS WHO WILL NOT WASTE YOUR MONEY.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/shaw-and-nine-elms/wi-fi-adding-insult-to-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Swindon Constituency Ward Boundaries</title>
		<link>http://swindon-labour.co.uk/swindon/south-swindon-constituency-ward-boundaries</link>
		<comments>http://swindon-labour.co.uk/swindon/south-swindon-constituency-ward-boundaries#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:54:58 +0000</pubDate>
		<dc:creator>Andy Smart</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Covingham and Dorcan]]></category>
		<category><![CDATA[Eastcott]]></category>
		<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Mannington and Western]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Ridgeway]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Walcot and Park North]]></category>
		<category><![CDATA[Wroughton and Wichelstowe]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6253</guid>
		<description><![CDATA[View South Swindon Ward Boundaries in a larger map]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.co.uk/maps/ms?hl=en&amp;gl=uk&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=210121112989077579405.0004b7ed9e8a7f8a3fc01&amp;t=m&amp;ll=51.53395,-1.734467&amp;spn=0.205022,0.439453&amp;z=11&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="600" height="480"></iframe><br />
<small>View <a rel="nofollow" target="_blank" style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps/ms?hl=en&amp;gl=uk&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=210121112989077579405.0004b7ed9e8a7f8a3fc01&amp;t=m&amp;ll=51.53395,-1.734467&amp;spn=0.205022,0.439453&amp;z=11&amp;source=embed">South Swindon Ward Boundaries</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/south-swindon-constituency-ward-boundaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will Deliver A Transparent Council</title>
		<link>http://swindon-labour.co.uk/eastcott/we-will-deliver-a-transparent-council</link>
		<comments>http://swindon-labour.co.uk/eastcott/we-will-deliver-a-transparent-council#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:00:59 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Chiseldon and Lawn]]></category>
		<category><![CDATA[Eastcott]]></category>
		<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Ridgeway]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Walcot and Park North]]></category>
		<category><![CDATA[Wroughton and Wichelstowe]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6183</guid>
		<description><![CDATA[The parliamentary expenses scandal highlighted the need for transparency and accountability.  We all want government we can trust. This Councils Conservative administration have been found wanting with regards to pubic engagement in respect of schemes such as Wi-Fi and the Croft School Proposal. The Conservatives also voted down a Labour motion to have audio recordings [...]]]></description>
			<content:encoded><![CDATA[<div>The parliamentary expenses scandal highlighted the need for transparency and accountability.  We all want government we can trust.</div>
<div></div>
<div></div>
<div>This Councils Conservative administration have been found wanting with regards to pubic engagement in respect of schemes such as Wi-Fi and the Croft School Proposal.</div>
<div></div>
<div></div>
<div>The Conservatives also voted down a Labour motion to have audio recordings of Council Meetings. <strong>A Labour Council will ensure that meetings are recorded and available for all.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/eastcott/we-will-deliver-a-transparent-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Heal on Labour&#8217;s Priorities for Shaw</title>
		<link>http://swindon-labour.co.uk/shaw-and-nine-elms/mike-heal-on-labours-priorities-for-shaw</link>
		<comments>http://swindon-labour.co.uk/shaw-and-nine-elms/mike-heal-on-labours-priorities-for-shaw#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:03:12 +0000</pubDate>
		<dc:creator>Mike Heal</dc:creator>
				<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Labour Priorities]]></category>
		<category><![CDATA[Mike Heal]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6149</guid>
		<description><![CDATA[If elected as your councillors for the Shaw ward in Swindon, we will&#8230; Campaign to attract funds into the ward for youth and community facilities. Work with schools and the community to improve road safety outside our schools. Work to implement traffic measures to discourage large vehicles driving through residential areas. Organise and help with [...]]]></description>
			<content:encoded><![CDATA[<p>If elected as your councillors for the Shaw ward in Swindon, we will&#8230;</p>
<ul>
<li>Campaign to attract funds into the ward for youth and community facilities.</li>
<li>Work with schools and the community to improve road safety outside our schools.</li>
<li>Work to implement traffic measures to discourage large vehicles driving through residential areas.</li>
<li>Organise and help with litter pick ups and community activity to improve our open spaces.</li>
<li>Protect our designated green spaces from the Tory presumption in favour of “sustainable development”.</li>
<li>Defend community facilities from further cuts.</li>
<li>Focus on open and accessible local representation so you know you can have your say in how your community is managed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/shaw-and-nine-elms/mike-heal-on-labours-priorities-for-shaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Straw visits Swindon to Support our Candidates</title>
		<link>http://swindon-labour.co.uk/videos/jack-straw-visits-swindon-to-support-our-candidates</link>
		<comments>http://swindon-labour.co.uk/videos/jack-straw-visits-swindon-to-support-our-candidates#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:51:15 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Chiseldon and Lawn]]></category>
		<category><![CDATA[Eastcott]]></category>
		<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walcot and Park North]]></category>
		<category><![CDATA[Wroughton and Wichelstowe]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6144</guid>
		<description><![CDATA[Jack Straw visited Swindon on the 25th April to support the Labour candidates up for election to Swindon Borough Council.  Watch our video of the event to find out why voting Labour on May 3rd is essential for Swindon&#8217;s future&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jack Straw visited Swindon on the 25th April to support the Labour candidates up for election to Swindon Borough Council.  Watch our video of the event to find out why voting Labour on May 3rd is essential for Swindon&#8217;s future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/videos/jack-straw-visits-swindon-to-support-our-candidates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t need your polling card to vote on May 3rd</title>
		<link>http://swindon-labour.co.uk/swindon/you-dont-need-your-polling-card-to-vote-on-may-3rd</link>
		<comments>http://swindon-labour.co.uk/swindon/you-dont-need-your-polling-card-to-vote-on-may-3rd#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:36 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Chiseldon and Lawn]]></category>
		<category><![CDATA[Eastcott]]></category>
		<category><![CDATA[Liden, Eldene and Park South]]></category>
		<category><![CDATA[Lydiard and Freshbrook]]></category>
		<category><![CDATA[Mannington and Western]]></category>
		<category><![CDATA[Ridgeway]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Walcot and Park North]]></category>
		<category><![CDATA[Wroughton and Wichelstowe]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=6119</guid>
		<description><![CDATA[Many people may miss the chance to vote because they don’t have a polling card, either having not received one in the post or having mislaid it but don’t miss your chance to shape Swindon’s future – you can turn up at your polling station in person and vote if you are on the electoral [...]]]></description>
			<content:encoded><![CDATA[<p>Many people may miss the chance to vote because they don’t have a polling card, either having not received one in the post or having mislaid it but don’t miss your chance to shape Swindon’s future – you can turn up at your polling station in person and vote if you are on the electoral roll.</p>
<p>As long as you are on the electoral roll all you need to do on polling day (May 3<sup>rd</sup> 2012) is to turn up at your polling station and give your name and address and you’ll be able to vote.</p>
<h3>Finding your polling station:</h3>
<p>The council website has details of polling stations that can be downloaded <a rel="nofollow" target="_blank" href="http://www.swindon.gov.uk/cd/cd-democracy/cd-democracy-elections/Documents/pollingstations2012.pdf">here</a> in PDF format – you can download the free Adobe Reader software at <a rel="nofollow" target="_blank" href="http://get.adobe.com/reader/">http://get.adobe.com/reader/</a> if you can&#8217;t open the polling stations list.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/you-dont-need-your-polling-card-to-vote-on-may-3rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw</title>
		<link>http://swindon-labour.co.uk/shaw-and-nine-elms/shaw-2</link>
		<comments>http://swindon-labour.co.uk/shaw-and-nine-elms/shaw-2#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:04:00 +0000</pubDate>
		<dc:creator>Mike Heal</dc:creator>
				<category><![CDATA[Shaw]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5539</guid>
		<description><![CDATA[Your Labour team in Shaw are John Firmin, Mike Heal and Andy Smart. You can contact your Shaw Labour team by telephone on 01793 230657 or via email on shaw@southswindonlabour.co.uk SCHOOL PARKING A PROBLEM IN SHAW SAYS MIKE HEAL Cartwright Drive in Shaw has been a topic of conversation at the school gates for a number [...]]]></description>
			<content:encoded><![CDATA[<p>Your Labour team in Shaw are John Firmin, Mike Heal and Andy Smart.</p>
<p>You can contact your Shaw Labour team by telephone on 01793 230657 or via email on <a rel="nofollow" target="_blank" href="mailto:shaw@southswindonlabour.co.uk">shaw@southswindonlabour.co.uk</a></p>
<p><strong>SCHOOL PARKING A PROBLEM IN SHAW SAYS MIKE HEAL</strong></p>
<p>Cartwright Drive in Shaw has been a topic of conversation at the school gates for a number of years, whether your child goes to Brookfield or Shaw Ridge.</p>
<p>The Tory council’s solution is no solution. Double yellow lines on both sides of the road from the roundabout along a quarter of Cartwright Drive does nothing. If anything it compounds the problem.</p>
<p>Mike Heal, Labour candidate for Shaw says “How long do the Council envisage it willbe before Shaw residents start complaining?” Mike continued “The fact is, it is residents who suffer as at times they cannot get on or off their own drives as parents park there to drop off or collect their children from school.”</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/shaw-and-nine-elms/shaw-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potholes, how many more injuries are needed?</title>
		<link>http://swindon-labour.co.uk/shaw-and-nine-elms/potholes-how-many-more-injuries-are-needed</link>
		<comments>http://swindon-labour.co.uk/shaw-and-nine-elms/potholes-how-many-more-injuries-are-needed#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:19:15 +0000</pubDate>
		<dc:creator>Mike Heal</dc:creator>
				<category><![CDATA[Shaw]]></category>
		<category><![CDATA[potholes]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=5302</guid>
		<description><![CDATA[In last year’s campaign one of the major concerns was the number of potholes both in the roads and the paths here in Shaw. Many people on the door step have commented on this. It isn’t bad enough that this council paid lip service to pot holes but in places has laid tarmac over them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In last year’s campaign one of the major concerns was the number of potholes both in the roads and the paths here in Shaw. Many people on the door step have commented on this. It isn’t bad enough that this council paid lip service to pot holes but in places has laid tarmac over them which not only came lose but added to the problems.</strong></p>
<p><span id="more-5302"></span>Once again I am raising this issue, and this time I do it as a result of speaking to one family and hearing of a second who have had personal and painful involvement with them.   Both of the stories relate to children.  In one case a girl was riding her scooter on the path when her front wheel went into one of the deep potholes.  She went over the handle bar and smashed her face into the path resulting in not only cuts and brusies but damage to her jaw which left her unable to eat or speak properly for a number of weeks.<br />
The family only wanted one thing form the council &#8211; that they make a proper repair to the path. This was believed to have been done until the recent cold weather got to work, adn the hole is breaking up again.</p>
<p>The second family saw their daughter out on her first bike learning to ride, the wheel again hit a pot hole and this time the girl fell off to her right side cuts and grazes were thankfully all she suffered.  When the family contacted the Council they were told that it would only be repaired as part of an ongoing programme. A few days later a Council employee did come to look at the pothole sprayed a yellow circle around the hole and left, the hole is still there but it does have a pretty halo!!</p>
<p>It is time to stop wasting money on unwanted projects and use taxpayers money on maintain our infrastructure properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/shaw-and-nine-elms/potholes-how-many-more-injuries-are-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Heal discovers the the Government is axing the Family Information Directory.</title>
		<link>http://swindon-labour.co.uk/swindon/mike-heal-discovers-the-the-government-is-axing-the-family-information-directory</link>
		<comments>http://swindon-labour.co.uk/swindon/mike-heal-discovers-the-the-government-is-axing-the-family-information-directory#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:08:46 +0000</pubDate>
		<dc:creator>Mike Heal</dc:creator>
				<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[childminder]]></category>
		<category><![CDATA[family information directory]]></category>
		<category><![CDATA[surestart]]></category>
		<category><![CDATA[swindon labour]]></category>

		<guid isPermaLink="false">http://swindon-labour.co.uk/?p=3678</guid>
		<description><![CDATA[The day before 400,000Â million people march in London to protest about Government cuts, the Department for Children, Schools and Families have withdrawn a vital webservice for families looking for assistance and local childcare.Â  Swindon Borough Council is supposed to have replaced this service &#8211; BUT IT HASNT. When did Swindon Borough Council know about this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The day before 400,000Â million people march in London to protest about Government cuts, the Department for Children, Schools and Families have withdrawn a vital webservice for families looking for assistance and local childcare.Â  Swindon Borough Council is supposed to have replaced this service &#8211; BUT IT HASNT.</strong></p>
<p><span id="more-3678"></span>When did Swindon Borough Council know about this change?Â  The <a rel="nofollow" target="_blank" href="http://www.swindon.gov.uk/fis">Swindon Family Information Service</a> just passes people looking for childminders back to the national service!Â </p>
<p>This is a message fro the Â Swindon Sure Start Partnership sent onÂ 25th March 2011.</p>
<p><strong>Family Information Directory Online</strong></p>
<p><em>&#8220;We have been advised by the Department for Education at short notice that the national online childcare finder service available on Directgov at <a rel="nofollow" target="_blank" href="http://childcarefinder.direct.gov.uk/childcarefinder ">http://childcarefinder.direct.gov.uk/childcarefinder </a>will no longer be funded by central government and will close on 31st March 2011. This means that parents will no longer be able to find informationÂ using this site. Parents who look for this service will beÂ directed to the Family Information Service at their Local Authority.&#8221;</em></p>
<p>This seems to be part of closure of theÂ national Family Information Directory.Â  This was anÂ extensive online signposting which aggregated data fromÂ local authorities and national organisations in England and then published it on a range of websites to enable parents,Â  families and those who work with them to search for information about childcare and family services.Â Â It contained pages with assistance for mums, dads, grandparents, lone-parents, parents and families of disabled children.</p>
<p>How can the Government pull the plug on this vital service, with almost no notice, and at a time which local councils clearly cannot provide a replacement?</p>
<p>The cut of 30% in funding for Surestart means Â that their website simply cannot provide this service.</p>
<p>Clearly the anti-cuts protests of 400,000 demonstrators in London yesterday are fallingÂ not only on deaf ears but on uncaring ears.</p>
<p>Mike Heal, Labour Candidate, Shaw and Nine Elms.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-labour.co.uk/swindon/mike-heal-discovers-the-the-government-is-axing-the-family-information-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

